How clean the data is
Context 83,297 of 88,511 records (94%) are usable after removing undated, deleted and duplicate surveys.
88,511records downloaded
83,297usable
A survey is usable when it has a date between 1969 and the download, is not deleted or archived, and is not a duplicate (same form, site and date with identical counts or readings).
| Survey form | Records | Usable | No usable date | Deleted | Duplicates | Sites | Span |
|---|---|---|---|---|---|---|---|
| Salt Watch | 38,185 | 35,289 | 460 | 2,240 | 390 | 13,516 | 2005–2026 |
| SOS Chemical | 25,620 | 24,714 | 638 | 315 | 203 | 1,946 | 1994–2026 |
| Nitrate Watch | 16,522 | 15,880 | 8 | 273 | 363 | 5,165 | 2012–2026 |
| VA SOS rocky bottom | 7,026 | 6,516 | 145 | 266 | 189 | 898 | 2002–2026 |
| SOS Biological | 974 | 780 | 177 | 57 | 3 | 363 | 1994–2026 |
| VA SOS muddy bottom | 184 | 118 | 24 | 62 | 1 | 63 | 2014–2026 |
How often the context the model needs is filled in, biological surveys nationwide:
| Survey form | Usable | Water temp | Flow | Weather | Team size |
|---|---|---|---|---|---|
| VA SOS rocky bottom | 6,516 | 26% | 94% | 96% | 98% |
| SOS Biological | 780 | 77% | 60% | 76% | 77% |
| VA SOS muddy bottom | 118 | 54% | 91% | 90% | 95% |